Use of pre-recorded audio-visual information for patients diagnosed with six common haematological disorders with an aim to improve patient experience and facilitate breaking bad news
dc.contributor.author | Ahmad, Humayun | |
dc.contributor.author | Van Staden, Bernhard | |
dc.date.accessioned | 2017-12-20T10:43:25Z | |
dc.date.available | 2017-12-20T10:43:25Z | |
dc.date.issued | 2016-06 | |
dc.identifier.citation | Haematologica; Jun 2016; vol.101; p. 599 | en |
dc.identifier.uri | https://orda.derbyhospitals.nhs.uk/handle/123456789/1271 | |
dc.language.iso | en | en |
dc.title | Use of pre-recorded audio-visual information for patients diagnosed with six common haematological disorders with an aim to improve patient experience and facilitate breaking bad news | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Pathology [52]